RESULTS 1998
   
 
Men Results 1998

Nation
Name
Time
D Jochen Behle 11 hours 08 minutes 16.60seconds
N Thomas Alsgaard 11 hours 11' 21.70''
DK Rasmus Jensen 11 hours 32' 04.68''
Grl Ole Lynge 12 hours 22' 37.90''
DK Ulrik Ghisler 12 hours 28' 24.80''
DK Jakob Ghisler 12 hours 29' 26.79''
GRL Jens Berthelsen 12 hours 38' 58.71''
Grl Aqqalu Skifte 12 hours 45' 41.13''
DK Stefan Ghisler 12 hours 52' 04''
Grl Hans Lars Olsen 12 hours 52' 10.41''
Grl Mikael Larsen 13 hours 15' 10.69''
S Jan Eriksson 13 hours 32' 54.10''
D Thomas Raach 13 hours 33' 36.01''
Grl Hans Kreutzmann 13 hours 43' 33.54''
N Jon Even Christiansen 14 hours 28' 57.35''
CH Markus Rimondini 14 hours 35' 30.67''
N Bjørn Melgård 14 hours 41' 09.75''
S Nils-Robert Persson 14 hours 50' 44.68''
N Terje Frøystein 15 hours 43' 19.65''
Grl Steen Balle 15 hours 44' 11.68''
D Walther Wessiak 16 hours 23' 07.77''
S Carl Olsmats 16 hours 23' 36.42''
CH Anton Schweiwiller 16 hours 35' 02.56''
N Jan Roger Karlson 17 hours 00' 31.27''
S Manfred Berstrøm 17 hours 07' 06.28''
D Anton Hermes 17 hours 14' 02.61''
N Halfdan Mustad 17 hours 32' 10.10''
Can Niels Hollum 17 hours 40' 24.97''
Jpn Tetsushi Maruyama 17 hours 43' 56.65''
Can Joseph S. Kryger 17 hours 52' 33.56''
I Marco Melchiorri 17 hours 56' 02.07''
S Thomas Jönson 17 hours 57' 22.76''
S Trygve Åkessen 18 hours 03' 52.47''
DK Stig Kalmo 18 hours 19' 26.86''
CH Hans-Jörg Lutz 18 hours 20' 21.18''
CH Jörg Kindschi 18 hours 20' 21.58''
D Dieter Zahlten 18 hours 38'11.40''
D Thomas Pilling 18 hours 40' 17.12''
N Alf Ingvar Midtskog 18 hours 51' 54.15''
Grl Hans Christian Holm 18 hours 52' 02.36''
DK Thorkil Thomsen 19 hours 04' 38.65''
DK Erik Skaarup 19 hours 13' 58.88''
I Gastone Panichella 19 hours 21' 39.21''
Grl Samuel Petersen 19 hours 25' 40.76''
Grl Lasse Chr. Nielsen 19 hours 40' 20.04''
Grl Ramo Lennert 20 hours 07' 49.97''
DK John Petersen 21 hours 00' 58.17''
Grl Ujuunnguaq Petersen 21 hours 21' 27.79''
DK Karl Kalmo 21 hours 24' 42.41''
S Leif Hedberg 22 hours 44' 37.70''
DK Ebbe Holm 23 hours 41' 20.97''
DK Anders Olesen 25 hours 00' 39.82''
35 male skiers did not finish

   Woman results 1998

Nation
Name
Time
S Anna Martinson 14 hours 00' 20''
Grl Uiloq Slettemark 14 hours 22' 15''
Grl Janne Sogn 17 hours 21' 10.84''
N Bente Stange 17 hours 45' 53.16''
N Merete Blakstad 18 hours 03' 47.96''
S Eva Hadmark-Persson 18 hours 06' 07.51''
Grl Ane-Sofie Berthelsen 18 hours 09' 33.07''
N Ingerid K.H. Os 19 hours 49' 41.73''
Grl Margit Viborg 20 hours 07' 50.77''
Grl Piluunguaq Olsen 20 hours 08' 23.97''
Grl Merete Clasen 20 hours 08' 36.53''
N Christine Carlsen 21 hours 20' 57.11''
S Berit Erikson 22 hours 01' 03.63''
Grl Dorthe Lennert 22 hours 14' 36.18''
Grl Benedikte K. Balle 23 hours 16' 51.97''
S Wencke Aas 23 hours 27' 35.99''
DK Minna Riis 23 hours 41' 20.97''
8 female skiers did not finish

 
 



Top of page



Click to navigate!
Greenland Guide Index A graphic view of the site Search all pages Ideas and experiences Icebergs, snow and ice cap Hiking, angling, kayaking . . . It's more than transport Whales, walruses, musk oxen A must in a lifetime Nothing compares From the tourist board Hotels and travel agencies Zoom in to the options An email service What's on? Greenland Masks on your screen Sens a greeting from the Arctic - free! Download Center Order online About the publishers