RESULTS 2000
   
 
Men Results 2000

Rank
Name
Nation
Time day 1
Time day 2
Time day 3
Total
1 Staffan Larsson SWE 03:15:15 02:17:08 02:50:27 8:22:50
2 Jens Arne Svartedal NOR 03:26:50 02:17:12 02:50:28 8:34:30
3 Mattias Svahn SWE 03:30:30 02:17:07 02:50:28 8:38:05
4 Oysten Slettemark GRL 03:27:19 02:22:07 02:59:32 8:48:58
5 Vacek Karel CZE 04:05:11 02:32:44 03:01:55 9:39:50
6 Frederik Lundblad GRL 04:05:00 02:35:44 03:04:04 9:44:48
7 Jens Berthelsen GRL 03:58:53 02:37:14 03:15:31 9:51:38
8 Piitaaraq Skifte GRL 04:02:24 02:35:44 03:21:26 9:59:34
9 Jonas Thor Olsen DAN 04:13:31 02:44:20 03:22:56 10:20:47
10 Arnold Mietinen NOR 04:00:27 02:49:49 03:36:22 10:26:38
11 Don Drewcock CAN 04:24:32 02:51:25 03:29:30 10:45:27
12 Klaus Jeckel GER 04:22:48 02:54:54 03:28:41 10:46:23
13 Aqqalu Skifte GRL 04:20:10 03:01:01 03:27:47 10:48:58
14 Hugh Pritchard GBR 04:43:25 02:51:13 03:20:50 10:55:28
15 Gerth Lyberth GRL 04:26:08 02:55:36 03:38:26 11:00:10
16 Hans V. Kreutzmann GRL 04:39:04 02:56:59 03:46:02 11:22:05
17 Heimo Linnanen FIN 04:31:30 03:00:14 03:53:06 11:24:50
18 Marco Hummelink NLR 04:47:24 03:04:19 03:43:01 11:34:44
19 Sivert Rosing GRL 04:47:23 03:04:36 03:46:09 11:38:08
20 Erik Petersen CAN 04:41:36 03:08:55 04:01:43 11:52:14
21 René Aerni SCH 04:59:45 03:09:01 03:55:42 12:04:28
22 Oliver Kaiser SCH 04:59:46 03:09:01 03:55:43 12:04:30
23 Jan Egil Neverdahl NOR 04:57:18 03:11:36 04:06:55 12:15:49
24 Jesper Ahlstrøm GRL 04:58:32 03:22:11 04:01:21 12:22:04
25 Peter Petersen GRL 04:59:49 03:18:35 04:13:32 12:31:56
26 Andrew Gardner USA 05:11:25 03:16:43 04:04:52 12:33:00
27 Inge R. Swan NOR 05:14:29 03:09:26 04:15:13 12:39:08
28 Morten Grell NOR 05:25:46 03:29:01 04:18:33 13:13:20
29 Gaba Kleemann GRL 05:58:48 03:22:12 04:09:39 13:30:39
30 Stefan Ittu Hviid GRL 05:24:29 03:36:22 04:37:21 13:38:12
31 Jakob Grønvold GRL 05:29:32 03:38:42 04:32:37 13:40:51
32 Mirco Roffane ITA 05:25:45 03:40:56 04:36:41 13:43:22
33 Bo Overgaard GRL 05:28:39 03:47:58 04:33:51 13:50:28
34 Peter Grønvold Samuelsen GRL 05:33:28 03:43:11 04:37:30 13:54:09
35 Erwin Hugi SCH 05:34:45 03:44:28 04:44:27 14:03:40
36 Storck Lund GRL 05:50:08 03:47:30 04:30:15 14:07:53
37 Peter Nilsson SWE 06:11:21 03:31:44 04:25:32 14:08:37
38 Gôran Pettersson SWE 05:35:58 03:52:00 04:41:20 14:09:18
39 John B. Hansen GRL 05:30:41 03:54:40 04:53:06 14:18:27
40 Hans Frederik Olsen GRL 05:52:08 03:45:17 04:42:06 14:19:31
41 Knud K. Hansen GRL 05:48:39 03:42:31 04:48:55 14:20:05
42 Geir Christian Larsen NOR 05:25:36 03:52:35 05:06:08 14:24:19
43 Hans Henrik Olsen GRL 05:42:10 03:50:50 04:53:03 14:26:03
44 Michael Schultz GRL 05:52:36 03:45:21 04:52:30 14:30:27
45 Sten Thorsen Sørensen GRL 05:41:07 04:11:06 05:01:31 14:53:44
46 Kennet Larsen GRL 05:58:47 04:07:05 05:00:02 15:05:54
47 Michael Skourup GRL 06:15:57 04:06:31 04:47:35 15:10:03
48 Lars Jeremiassen GRL 06:08:25 04:04:14 05:02:48 15:15:27
49 Harry Enggaard GRL 06:14:36 04:11:04 04:52:39 15:18:19
50 Chris Bunting USA 06:11:16 04:25:39 04:58:15 15:35:10
51 Hans Thor Olsen DAN 06:24:20 04:07:47 05:03:34 15:35:41
52 Frederik Kontsu SWE 06:25:49 04:18:38 04:57:29 15:41:56
53 Rune Klitgaard DAN 06:27:12 04:11:22 05:04:15 15:42:49
54 Ole Andreassen GRL 06:24:23 04:24:06 05:05:20 15:53:49
55 Søren Petersen CAN 06:30:31 04:05:56 05:25:13 16:01:40
56 Erik Skaarup DAN 06:24:19 04:23:38 05:22:11 16:10:08
57 Martin Gjødvad GRL 06:34:40 04:24:04 05:15:14 16:13:58
58 Arild Landa GRL 06:51:05 04:25:10 05:04:07 16:20:22
59 Benito Saviane ITA 06:29:29 04:39:22 05:20:38 16:29:29
60 Jan Harald Petersen GRL 06:36:19 04:46:22 05:20:53 16:43:34
61 Finn Meinel GRL 06:24:18 04:48:13 05:35:06 16:47:37
62 Valerio Sala ITA 06:52:48 04:17:52 05:43:58 16:54:38
63 Erhard Matzener SCH 06:42:04 04:49:54 05:40:17 17:12:15
64 Armin Felder SCH 06:29:30 05:01:41 05:42:53 17:14:04
65 Heining Dieter GER 06:43:00 04:53:52 05:59:42 17:36:34
66 Jens Nordfält SWE 06:56:45 04:56:33 05:43:33 17:36:51
67 Helge Berge NOR 06:37:36 05:01:40 06:13:20 17:52:36
68 Johan Obermaier GER 07:19:40 04:49:56 05:47:17 17:56:53
69 Bjarne Jørgensen GRL 07:07:45 04:50:19 05:59:05 17:57:09
70 Torben Benoni Høgh GRL 06:24:21 05:01:12 06:35:01 18:00:34
71 Ralf Brummer GER 06:57:54 05:11:03 05:54:39 18:03:36
72 Henrik Saabye DAN 06:53:33 05:18:43 05:56:19 18:08:35
73 Michael Listoft GRL 07:19:27 05:17:47 05:34:27 18:11:41
74 Chris Henning Christiansen DAN 07:29:10 05:04:55 05:49:12 18:23:17
75 Tom Kjellerup GRL 06:43:13 05:26:57 06:22:57 18:33:07
76 Reinhard Dietrich SCH 07:19:21 05:14:23 05:59:32 18:33:16
77 Ulv Skafle NOR 07:30:54 05:05:30 06:16:53 18:53:17
78 John Kunze DAN 07:23:47 05:18:42 06:14:29 18:56:58
79 Berto Karlsson SWE 06:57:52 05:32:40 06:35:55 19:06:27
80 Jesper Johnsen DAN 07:57:54 05:05:33 06:13:12 19:16:39
81 Hans Henrik Clemmesen DAN 07:57:55 05:06:54 06:13:12 19:18:01
82 Michael Ingemann GRL 07:23:10 05:45:22 06:10:48 19:19:20
83 Tor Hurlen NOR 07:30:53 05:31:05 06:17:48 19:19:46
84 Teruo Murooka JAP 07:53:08 05:12:22 06:16:46 19:22:16
85 Siegfried Brandt GER 08:01:54 05:15:36 06:33:41 19:51:11
86 Jonas Sundquist SWE 08:09:05 06:03:06 06:14:46 20:26:57
87 Peter Andersen DAN 08:05:51 05:47:25 06:46:17 20:39:33
88 Ole Sjødahl DAN 08:06:18 05:50:26 06:46:41 20:43:25
89 Roman Decurtins SCH 08:54:02 03:46:45 08:11:53 20:52:40
90 John Wolsing DAN 08:13:01 05:59:26 06:44:15 20:56:42
91 Ole Søndergaard GRL 08:33:41 06:09:05 06:19:00 21:01:46
92 Martin Wolsing DAN 08:13:02 06:00:59 06:49:40 21:03:41
93 Jacob Fisker Nielsen GRL 08:08:00 05:49:22 07:30:23 21:27:45
94 Poul Vilhelm Jensen GRL 08:34:01 05:54:10 07:02:20 21:30:31
95 Søren G. Nielsen GRL 08:15:14 05:49:22 07:30:30 21:35:06
96 Mogens B. Larsen DAN 08:15:16 06:26:40 07:17:21 21:59:17
97 Björn Åman SWE 08:24:42 06:48:10 07:13:45 22:26:37
98 Gunnar Fæhn NOR 08:39:46 06:34:16 07:22:40 22:36:42
99 Lennart Karlsson SWE 08:07:53 06:18:39 08:21:56 22:48:28
100 Hugh Snyder CAN 08:47:39 06:42:24 07:42:21 23:12:24
101 Karsten Jensen GRL 08:25:41 06:42:25 08:07:07 23:15:13
102 Horst Przytulla GER 09:10:45 06:32:22 07:35:33 23:18:40
103 Steve Skelton CAN 08:51:17 06:44:34 07:44:26 23:20:17
  Niels Schieberch GRL 10:56:49 09:55:17 DNS -
  Ebbe Holm DAN DNF DNS   -
  Ove Michael Pedersen DAN DNF DNS   -
  Esben Balle GRL 08:40:42 DNF DNS -
104 Norman Hardie CAN 09:15:41 07:07:04 08:45:33 25:08:18
105 Robert Van Breen BEL 09:29:24 07:58:14 08:48:42 26:16:20

   Woman results 2000

Rank
Name
Nation
Time day 1
Time day 2
Time day 3
Total
1 Uiloq Slettemark GRL 03:58:53 02:46:03 03:26:22 10:11:18
2 Trude Madsen NOR 04:10:24 02:51:16 03:26:22 10:28:02
3 Ingerid Stenvold NOR 05:13:23 03:26:39 04:28:01 13:08:03
4 Merete Clasen GRL 05:44:28 03:48:10 04:49:15 14:21:53
5 Elisa-Laura Agtagkât GRL 05:36:23 04:02:50 05:05:23 14:44:36
6 Christine Pettersson SWE 05:52:56 03:53:41 05:08:03 14:54:40
7 Pilunnguaq Olsen GRL 16.01:38 04:19:11 05:22:12 15:43:01
8 Sara Olsvig GRL 06:15:55 04:24:08 05:16:21 15:56:24
9 Rebekah Henszey USA 06:11:16 04:25:39 05:23:43 16:00:38
10 Brandy Prosser USA 06:11:17 04:25:39 05:23:43 16:00:39
11 Dorthe Lennert GRL 06:04:13 04:39:39 05:30:28 16:14:20
12 Liselotte Illi SCH 06:40:08 04:22:42 05:35:38 16:38:28
13 Laila Meinel GRL 06:24:19 04:48:13 05:35:09 16:47:41
14 Vroni Bach SCH 06:53:46 04:24:54 05:35:07 16:53:47
15 Kelly McCann USA 07:05:12 04:25:39 05:23:43 16:54:34
16 Bodil Karlshøj Poulsen GRL 07:09:53 05:13:21 06:17:15 18:40:29
17 Augusta Berthelsen GRL 07:35:27 05:26:48 06:19:34 19:21:49
18 Lise Jørgensen GRL 07:54:11 05:13:21 06:27:25 19:34:57
19 Benedikte Kleist Balle GRL 07:47:17 05:26:03 07:05:09 20:18:29
20 Lis Lennert GRL 07:47:18 05:26:03 07:05:09 20:18:30
  Marianne Decurtins SCH DNF 06:55:37 08:11:52 -
21 Anna Ludvigsen GRL 09:54:00 07:45:37 08:32:24 26:12:01

 
 



Top of page



Click to navigate!
Greenland Guide Index A graphic view of the site Search all pages Ideas and experiences Icebergs, snow and ice cap Hiking, angling, kayaking . . . It's more than transport Whales, walruses, musk oxen A must in a lifetime Nothing compares From the tourist board Hotels and travel agencies Zoom in to the options An email service What's on? Greenland Masks on your screen Sens a greeting from the Arctic - free! Download Center Order online About the publishers