RESULTS 2001
   
 
M1 = Male 18-29 F1 = Female 19-29
M2 = Male 30-39 F2 = Female 30-39
M3 = Male 40-49 F3 = Female 40-49
M4 = Male 50-59 F4 = Female 50-59
M5 = Male 60- F5 = Female 60-

No Name Start no Nation Sex Category Total time
1 Martin Møller 106 GRL M M1 9:50:43
2 Erik Grimm 146 USA M M2 10:16:11
3 Jens Kristian Berthelsen 161 GRL M M2 10:33:12
4 Frederik Lundblad 107 GRL M M1 10:36:46
5 Ketil Berstad 157 NOR M M2 10:48:45
6 Mark Gee 120 ENG M M1 11:06:30
7 Mika Flink 131 FIN M M2 11:07:12
8 Jeffrey Moustgaard 113 CAN M M1 11:10:56
9 Henry Kolmonen 137 FIN M M2 11:33:52
10 Sergei Petrov 188 RUS M M4 11:36:13
11 Joseph Brooks 122 SCO M M1 11:39:53
12 Carl Johnston 149 USA M M2 12:04:31
13 Uiloq Slettemark 148 GRL F F2 12:30:56
14 Claus Dyrholm Hansen 141 GRL M M2 12:33:04
15 Shigeru Sato 170 JAP M M3 12:33:17
16 Jens Uwe Gutsche 159 GER M M2 12:40:36
17 Michael Ertmann 134 GRL M M2 12:41:25
18 Ivan Isaev 151 RUS M M2 12:53:38
19 Nikita Tamm 171 RUS M M3 13:15:19
20 Inge Skavhaug 177 NOR M M4 13:15:25
21 Ingerid Bøyum Aase 119 GRL F F1 13:16:05
22 Seppl Besler 164 AUT M M3 13:17:38
23 Dan Karig 193 USA M M5 13:25:57
24 Ane Sofie Berthelsen 199 GRL F F3 13:59:11
25 Hans Joachim Berger 183 GER M M4 14:02:47
26 Martin Gjødvad 123 GRL M M1 14:25:57
27 Peter Grønvold Samuelsen 165 GRL M M3 14:27:02
28 James Brain 114 SCO M M1 14:27:26
29 Manfred Bergstrom 195 SWE M M5 14:30:30
30 Asa Kleist 156 GRL M M2 14:43:16
31 Jakob Grønvold 182 GRL M M4 14:58:26
32 Niels Erik Hagelqvist 168 GRL M M3 15:07:11
33 Storch Lund 169 GRL M M3 15:09:02
34 Merete Clasen 208 GRL F F2 15:10:20
35 Ulrik Boldt 129 GRL M M2 15:25:59
36 Morten Boel Nielsson 147 GRL M M2 15:36:29
37 Stinne Jacobsen 109 GRL F F1 15:41:09
38 Michael Skourup 144 GRL M M2 15:45:25
39 Hans Frederik Olsen 155 GRL M M2 15:48:57
40 Knud K Hansen 172 GRL M M3 16:17:06
41 Paul Mayles 135 SWE M M2 16:31:06
42 Anguteeraq Høegh 160 GRL M M2 16:39:05
43 Pilunnguaq Olsen 197 GRL F F2 16:46:44
44 Esajas Arqe 206 GRL M M1 16:48:19
45 Abraham Karlsen 207 GRL M M1 16:48:19
46 Lasse Nymand 110 GRL M M1 16:48:21
47 Malik Reiding 111 GRL M M1 16:48:21
48 Laust Løgstrup 125 GRL M M2 16:48:39
49 Uldrich Wandel 143 GRL M M2 16:49:52
50 Lars Krunderup 152 GRL M M2 16:52:12
51 Hans Wüstendörfer 163 GER M M3 16:56:20
52 Sten Andersen 200 DEN M M2 17:01:58
53 Magnus Sturebrand 130 GRL M M2 17:07:04
54 Lars Olsvig 175 GRL M M3 17:09:42
55 Ulrik Pram Gad 116 GRL M M1 17:13:11
56 Jens Vedel Jørgensen 145 GRL M M2 17:29:57
57 Sara Olsvig 108 GRL F F1 17:33:36
58 Frederik Roed 121 GRL M M1 17:35:19
59 Tue Hodal 126 DEN M M1 17:35:45
60 Trine Nielsen 202 GRL F F1 17:40:19
61 Hans Henrik Olsen 133 GRL M M2 17:49:09
62 Jean-Pierre Maurandy 150 USA M M2 17:49:22
63 Mats Andreasson 173 SWE M M3 17:49:23
64 Dorthe Lennert 196 GRL F F3 17:51:31
65 Per Knudsen 142 GRL M M2 17:56:56
66 Thomas Runeson 162 SWE M M2 17:57:56
67 Bodil Karlshøj Poulsen 176 GRL F F4 18:16:21
68 Eirin W. Frederiksen 115 GRL F F1 18:22:06
69 Ava Berthelsen 136 GRL M M2 18:22:07
70 Anton M. Christoffersen 190 GRL M M4 18:40:21
71 Christian G. Knudsen 132 DAN M M2 19:05:07
72 Andreas Packalen 112 SWE M M1 19:06:52
73 Jeanette L. Petersen 105 GRL F F1 19:24:05
74 Ernst Hedin 198 SWE M M4 19:38:30
75 Poul V. B. Jensen 140 GRL M M2 19:54:54
76 Jens Peter Henriksen 138 GRL M M2 19:57:27
77 Maj-britt Scheiwiller 184 SCH F F4 20:12:43
78 Jacob Hintz 153 GRL M M2 20:14:50
79 Henrik Nielsen 139 DEN M M2 20:16:24
80 Knud Østergaard 178 GRL M M4 20:19:37
81 Lars Hodal 180 DEN M M4 20:24:39
82 Carlo Lombardini 205 GER M M3 20:50:10
83 Pram Gad 179 DEN M M4 21:34:52
84 Flavia Lyberth 166 GRL F F3 21:40:29
85 Friedel Schunk 192 GER M M5 21:43:59
86 Thorkild Modin 167 GRL M M3 21:51:21
87 Tele Petersen 194 GRL M M5 21:56:27
88 Anna Ludvigsen 124 GRL F F2 22:01:08
89 Karsten Jensen 187 GRL M M4 22:07:08
90 Carsten Helbo 204 GRL M M2 22:17:58
91 Hanne Løngreen 174 GRL F F3 22:45:37
92 Søren Thygesen 203 DEN M M3 22:46:29
93 Soret Bertrand 154 BEL M M2 22:49:18
94 Daniel Bonallack 127 USA M M2 27:26:45
95 John Bonallack 186 NZL M M4 27:26:45
- Steen T. Sørensen 158 GRL M M2 -
- Poul Lund 181 DEN M M4 -
- Donald Farley 101 CAN M M2 -
- Aqqalu Skifte 117 GRL M M1 -
- Thomas Lund 118 DEN M M1 -
- Jens Brønden 191 GRL M M4 -
- Gerda Lennert 189 GRL F F4 -
- Anton Scheiwiller 185 SCH M M4 -

 
Results 31. of marts:
 
Category

M1 = Male 18-29 F1 = Female 19-29
M2 = Male 30-39 F2 = Female 30-39
M3 = Male 40-49 F3 = Female 40-49
M4 = Male 50-59 F4 = Female 50-59
M5 = Male 60- F5 = Female 60-

Rank Start no Name Nation Sex Cate-
gory
Day 1 Day 2 Total
1 101 Donald Farley CAN M M2 3:39:26 2:36:21 6:15:47
2 106 Martin Møller GRL M M1 3:43:17 2:33:33 6:16:50
3 146 Erik Grimm USA M M2 3:59:23 2:45:00 6:44:23
4 157 Ketil Berstad NOR M M2 3:58:31 2:58:41 6:57:12
5 161 Jens Kristian Berthelsen GRL M M2 4:03:41 2:53:52 6:57:33
6 107 Frederik Lundblad GRL M M1 4:15:26 2:49:33 7:04:59
7 131 Mika Flink FIN M M2 4:20:06 2:59:57 7:20:03
8 113 Jeffrey Moustgaard CAN M M1 4:14:21 3:05:53 7:20:14
9 148 Uiloq Slettemark GRL F F2 4:51:14 3:24:02 8:15:16
10 120 Mark Gee ENG M M1 4:24:21 3:02:39 7:27:00
11 188 Sergei Petrov RUS M M4 4:23:08 3:04:54 7:28:02
12 137 Henry Kolmonen FIN M M2 4:29:20 3:02:40 7:32:00
13 122 Joseph Brooks SCO M M1 4:32:12 3:08:13 7:40:25
14 149 Carl Johnston USA M M2 4:36:51 3:20:09 7:57:00
15 141 Claus Dyrholm Hansen GRL M M2 4:47:12 3:24:38 8:11:50
16 170 Shigeru Sato JAP M M3 4:58:27 3:20:44 8:19:11
17 134 Michael Ertmann GRL M M2 4:52:32 3:30:16 8:22:48
18 159 Jens Uwe Gutsche GER M M2 4:58:11 3:25:52 8:24:03
19 119 Ingerid Bøyum Aase GRL F F1 4:56:04 3:41:37 8:37:41
20 151 Ivan Isaev RUS M M2 4:54:12 3:30:33 8:24:45
21 171 Nikita Tamm RUS M M3 5:01:04 3:33:07 8:34:11
22 177 Inge Skavhaug NOR M M4 5:13:35 3:29:39 8:43:14
23 164 Seppl Besler AUT M M3 4:57:34 3:53:09 8:50:43
24 193 Dan Karig USA M M5 5:16:03 3:35:18 8:51:21
25 183 Hans Joachim Berger GER M M4 5:26:07 3:44:19 9:10:26
26 114 James Brain SCO M M1 5:41:52 3:43:56 9:25:48
27 195 Manfred Bergstrom SWE M M5 5:26:42 3:59:16 9:25:58
28 123 Martin Gjødvad GRL M M1 5:23:30 4:05:38 9:29:08
29 165 Peter Grønvold Samuelsen GRL M M3 5:28:48 4:01:51 9:30:39
30 168 Niels Erik Hagelqvist GRL M M3 5:31:39 4:15:16 9:46:55
31 182 Jakob Grønvold GRL M M4 5:31:34 4:17:20 9:48:54
32 156 Asa Kleist GRL M M2 5:44:10 4:11:01 9:55:11
33 169 Storch Lund GRL M M3 5:42:47 4:17:55 10:00:42
34 129 Ulrik Boldt GRL M M2 5:57:56 4:07:10 10:05:06
35 155 Hans Frederik Olsen GRL M M2 5:40:43 4:25:19 10:06:02
36 144 Michael Skourup GRL M M2 5:49:45 4:23:22 10:13:07
37 147 Morten Boel Nielsson GRL M M2 5:52:40 4:21:56 10:14:36
38 172 Knud K Hansen GRL M M3 5:51:27 4:30:03 10:21:30
39 135 Paul Mayles SWE M M2 6:10:40 4:16:10 10:26:50
40 160 Anguteeraq Høegh GRL M M2 6:34:06 4:20:08 10:54:14
41 163 Hans Wüstendörfer GER M M3 6:22:44 4:37:53 11:00:37
42 199 Ane Sofie Berthelsen GRL F F3 5:20:30 3:49:30 9:10:00
43 143 Uldrich Wandel GRL M M2 6:17:10 4:43:34 11:00:44
44 152 Lars Krunderup GRL M M2 6:28:23 4:32:36 11:00:59
45 206 Esajas Arqe GRL M M1 6:24:54 4:36:50 11:01:44
46 207 Abraham Karlsen GRL M M1 6:24:54 4:36:50 11:01:44
47 110 Lasse Nymand GRL M M1 6:24:54 4:36:51 11:01:45
48 111 Malik Reiding GRL M M1 6:24:54 4:36:51 11:01:45
49 200 Sten Andersen DEN M M2 6:17:16 4:47:05 11:04:21
50 125 Laust Løgstrup GRL M M2 6:22:25 4:43:19 11:05:44
51 175 Lars Olsvig GRL M M3 6:31:16 4:37:39 11:08:55
52 116 Ulrik Pram Gad GRL M M1 6:23:38 4:45:39 11:09:17
53 145 Jens Vedel Jørgensen GRL M M2 6:21:52 4:51:35 11:13:27
54 208 Merete Clasen GRL F F2 5:35:49 4:14:15 9:50:04
55 109 Stinne Jacobsen GRL F F1 5:57:56 4:25:50 10:23:46
56 130 Magnus Sturebrand GRL M M2 6:36:24 4:45:39 11:22:03
57 197 Pilunnguaq Olsen GRL F F2 6:37:37 4:32:05 11:09:42
58 121 Frederik Roed GRL M M1 6:32:36 4:53:06 11:25:42
59 173 Mats Andreasson SWE M M3 6:36:24 4:52:47 11:29:11
60 162 Thomas Runeson SWE M M2 6:44:56 4:52:48 11:37:44
61 142 Per Knudsen GRL M M2 6:46:41 4:53:23 11:40:04
62 190 Anton M. Christoffersen GRL M M4 6:39:46 5:05:14 11:45:00
63 150 Jean-Pierre Maurandy USA M M2 6:14:56 5:30:33 11:45:29
64 108 Sara Olsvig GRL F F1 6:53:01 4:39:48 11:32:49
65 136 Ava Berthelsen GRL M M2 6:47:26 4:58:56 11:46:22
66 133 Hans Henrik Olsen GRL M M2 6:57:51 4:49:31 11:47:22
67 126 Tue Hodal DEN M M1 6:28:08 5:20:15 11:48:23
68 115 Eirin W. Frederiksen GRL M M1 7:19:34 5:06:16 12:25:50
69 178 Knud Østergaard GRL M M4 7:26:34 5:10:19 12:36:53
70 132 Christian G. Knudsen DAN M M2 6:52:46 5:48:16 12:41:02
71 196 Dorthe Lennert GRL F F3 6:37:56 4:56:44 11:34:40
72 140 Poul V. B. Jensen GRL M M2 6:57:36 5:45:16 12:42:52
73 153 Jacob Hintz GRL M M2 7:11:36 5:42:05 12:53:41
74 198 Ernst Hedin SWE M M4 7:39:08 5:15:11 12:54:19
75 112 Andreas Packalen SWE M M1 7:23:19 5:32:49 12:56:08
76 202 Trine Nielsen GRL F F1 6:52:46 4:53:37 11:46:23
77 176 Bodil Karlshøj Poulsen GRL F F4 6:53:46 4:55:25 11:49:11
78 180 Lars Hodal DEN M M4 7:40:43 5:20:15 13:00:58
79 139 Henrik Nielsen DEN M M2 7:15:57 5:46:20 13:02:17
80 105 Jeanette L. Petersen GRL F F1 7:20:35 5:27:45 12:48:20
81 205 Carlo Lombardini GER M M3 7:23:36 5:52:14 13:15:50
82 138 Jens Peter Henriksen GRL M M2 8:02:58 5:27:45 13:30:43
83 184 Maj-britt Scheiwiller SCH F F4 7:36:23 5:31:34 13:07:57
84 187 Karsten Jensen GRL M M4 7:45:06 5:46:12 13:31:18
85 166 Flavia Lyberth GRL M M3 7:58:48 6:04:53 14:03:41
86 167 Thorkild Modin GRL M M3 8:12:52 5:53:56 14:06:48
87 194 Tele Petersen GRL M M5 8:17:31 5:51:09 14:08:40
88 179 Pram Gad DEN M M4 8:33:25 5:38:08 14:11:33
89 174 Hanne Løngreen GRL F F3 8:14:41 5:55:06 14:09:47
90 204 Carsten Helbo GRL M M2 8:27:08 5:46:20 14:13:28
91 192 Friedel Schunk GER M M5 7:57:17 6:19:50 14:17:07
92 203 Søren Thygesen DEN M M3 8:27:08 6:14:52 14:42:00
93 154 Soret Bertrand BEL M M2 8:37:24 6:19:52 14:57:16
94 127 Daniel Bonallack USA M M2 9:40:13 7:53:24 17:33:37
95 124 Anna Ludvigsen GRL F F2 8:24:06 6:02:54 14:27:00
96 186 John Bonallack NZL M M4 9:40:13 7:53:24 17:33:37

 



Top of page



Click to navigate!
Greenland Guide Index A graphic view of the site Search all pages Ideas and experiences Icebergs, snow and ice cap Hiking, angling, kayaking . . . It's more than transport Whales, walruses, musk oxen A must in a lifetime Nothing compares From the tourist board Hotels and travel agencies Zoom in to the options An email service What's on? Greenland Masks on your screen Sens a greeting from the Arctic - free! Download Center Order online About the publishers