RESULTS 2003
   
 

MEN: (click here for results in Excel)
Rank No. Age Name Country Type Day 1 Day 2 Day 3 Total
1 104 18 - 29 Martin Møller Greenland ACR 03:44:04 02:49:19 03:21:56 09:55:19
2 105 18 - 29 Jonas Olsen Denmark ACR 03:44:16 02:49:21 03:24:14 09:57:51
3 101 30 -39 Øystein Slettemark Greenland ACR 03:48:38 02:49:24 03:21:32 09:59:34
4 200 30 -39 Olivier Bulle France ACR 03:53:37 02:49:41 03:21:17 10:04:35
5 208 18 - 29 Clemens Mauz Greenland ACR 04:02:38 03:06:15 03:31:32 10:40:25
6 224 18 - 29 Frederik Lundblad Greenland ACR 04:07:58 03:20:18 03:37:54 11:06:10
7 240 18 - 29 Sabot Topher USA ACR 04:27:09 03:10:58 03:42:15 11:20:22
8 223 30 -39 Sergei Medvedev Russia ACR 04:37:15 03:10:38 03:47:17 11:35:10
9 161 30 -39 Aqqalu Skifte Greenland ACR 04:31:25 03:22:23 03:57:26 11:51:14
10 220 50+ Hans Lars Jørgensen Greenland ACR 04:33:12 03:36:24 03:59:14 12:08:50
11 135 30 -39 Håkon Karlsson Sweden ACR 04:38:58 03:35:28 04:02:32 12:16:58
12 188 18 - 29 Aldo Fazzini Italy ACR 04:59:07 03:26:07 03:55:47 12:21:01
13 211 30 -39 Klaus Jeckel Switzerland ACR 04:46:13 03:33:49 04:12:08 12:32:10
14 186 18 - 29 Fausto Fazzini Italy ACR 04:48:47 03:35:07 04:14:54 12:38:48
15 203 40 - 49 Vittus Heilmann Greenland ACR 04:40:33 03:44:27 04:14:36 12:39:36
16 159 18 - 29 Maligiaq Padilla Greenland ACR 04:53:44 03:32:22 04:17:56 12:44:02
17 143 40 - 49 Hans V. Kreutzmann Greenland ACR 05:22:09 03:24:05 04:08:08 12:54:22
18 160 30 -39 Kristian Kreutzmann Greenland ACR 04:50:22 03:40:53 04:27:10 12:58:25
19 127 18 - 29 Thorlak Skifte Nielsen Greenland ACR 05:03:54 03:44:27 04:29:36 13:17:57
20 237 30 -39 Gaba Kleemann Greenland ACR 04:53:44 03:35:09 04:52:00 13:20:53
21 156 40 - 49 Lars K. S. Olsen Greenland ACR 04:52:22 03:51:33 04:38:26 13:22:21
22 213 50+ Steen Balle Greenland ACR 05:05:12 03:52:36 04:29:34 13:27:22
23 134 40 - 49 Ulrich Ahlers Germany ACR 05:13:55 03:49:42 04:29:33 13:33:10
24 125 18 - 29 Kristen Thorin Greenland ACR 05:37:50 03:44:41 04:16:24 13:38:55
25 119 40 - 49 Stefan Locker Germany ACR 05:23:47 03:57:43 04:37:51 13:59:21
26 189 40 - 49 Jens Kristian Berthelsen Greenland ACR 05:19:26 03:49:04 05:03:48 14:12:18
27 130 30 -39 Chris Bunting USA ACR 05:43:17 03:58:31 04:30:56 14:12:44
28 167 18 - 29 Jonas Jensen Greenland ACR 05:30:47 04:02:02 04:47:54 14:20:43
29 129 30 -39 Finn Meinel Greenland ACR 05:27:13 04:08:04 04:46:05 14:21:22
30 236 18 - 29 Villads Sandgreen Greenland ACR 05:23:09 04:14:26 04:52:01 14:29:36
31 212 30 -39 Urs Hitz Switzerland ACR 05:50:27 04:19:43 04:28:23 14:38:33
32 163 14-17 Alan Andersen Greenland ACR 05:43:47 04:09:49 04:47:57 14:41:33
33 164 30 -39 Ludwig Setsen Greenland ACR 05:43:52 04:09:51 04:48:13 14:41:56
34 190 40 - 49 Lawrence Mannion UK ACR 05:50:13 04:05:45 04:46:43 14:42:41
35 202 30 -39 Frédéric Eyebert France ACR 05:42:25 04:16:10 04:46:05 14:44:40
36 210 40 - 49 Sten Sørensen Greenland ACR 05:32:04 04:17:32 04:57:04 14:46:40
37 154 18 - 29 Torbjörn Furn Sweden ACR 06:15:47 04:00:38 04:41:35 14:58:00
38 149 30 -39 Andreas Weiss Germany ACR 05:56:31 04:10:50 04:51:34 14:58:55
39 232 30 -39 Uju Petersen Greenland ACR 05:36:26 04:32:51 04:51:15 15:00:32
40 197 18 - 29 Hans Ulrik Skifte Greenland ACR 05:41:50 04:28:29 05:01:46 15:12:05
41 206 50+ Peter Bachmann Switzerland ACR 06:04:39 04:25:42 05:00:05 15:30:26
42 178 18 - 29 Noe Falk Nielsen Greenland ACR 05:48:14 04:34:52 05:14:37 15:37:43
43 205 40 - 49 Peter Merz Switzerland ACR 05:56:45 04:33:11 05:14:33 15:44:29
44 185 30 -39 Martin Gjødvad Greenland ACR 06:07:53 04:31:16 05:19:07 15:58:16
45 112 40 - 49 Peter Grønvold Samuelsen Greenland ACR 05:59:55 04:40:58 05:19:28 16:00:21
46 216 40 - 49 Martin Furrer Switzerland ACR 05:52:12 04:38:58 05:34:51 16:06:01
47 187 30 -39 Gerolamo Fazzini Italy ACR 06:35:36 04:26:18 05:07:14 16:09:08
48 209 30 -39 Jens-Peter Bak Henriksen Greenland ACR 06:13:02 04:41:16 05:20:48 16:15:06
49 132 40 - 49 William Lawrie UK ACR 06:31:38 04:54:02 05:35:49 17:01:29
50 121 18 - 29 Roar Barsballe Greenland ACR 06:27:02 04:52:45 05:47:14 17:07:01
51 165 14-17 Hansinguaq Jacobsen Greenland ACR 07:01:51 05:11:01 05:09:17 17:22:09
52 166 18 - 29 Anninguaq Egede Greenland ACR 07:01:51 05:13:21 05:09:18 17:24:30
53 174 40 - 49 Jan Erik Larsen Greenland ACR 06:23:37 04:36:56 06:25:10 17:25:43
54 136 30 -39 Thomas Ahlers Denmark ACR 06:43:39 05:03:15 05:40:33 17:27:27
55 231 40 - 49 Samuel Petersen Greenland ACR 07:14:12 05:04:02 05:31:30 17:49:44
56 179 18 - 29 Kristoffer Slottved Greenland ACR 06:30:22 05:18:30 06:05:08 17:54:00
57 226 30 -39 Mikkel Andreassen Greenland ACR 06:48:45 05:17:31 05:53:16 17:59:32
58 184 30 -39 Henrik Holmskov Greenland ACR 06:29:13 05:11:31 06:19:05 17:59:49
59 169 14-17 Jens Frederik Zeeb Greenland ACR 07:19:11 05:15:36 05:39:19 18:14:06
60 198 30 -39 Henrik Berthelsen Greenland ACR 07:19:12 05:15:47 05:42:30 18:17:29
61 152 30 -39 Florian Müller Germany ACR 07:11:09 05:16:31 05:56:25 18:24:05
62 151 50+ Volker Müller Germany ACR 07:11:09 05:16:31 06:00:34 18:28:14
63 118 18 - 29 Frands Eriksen Greenland ACR 07:20:59 05:23:01 06:00:10 18:44:10
64 173 18 - 29 Silas Kraul Greenland ACR 07:08:16 05:14:06 06:25:10 18:47:32
65 219 40 - 49 Jan Petersen Greenland ACR 07:23:48 05:09:14 06:17:17 18:50:19
66 170 30 -39 Jan Erik Pedersen Greenland ACR 07:47:35 05:33:40 05:42:30 19:03:45
67 191 40 - 49 Jesper Boje Denmark ACR 07:13:10 05:45:47 06:09:14 19:08:11
68 155 40 - 49 Karl Berthelsen Greenland ACR 07:25:49 05:30:33 06:27:18 19:23:40
69 142 30 -39 Mick Hartwig Denmark ACR 06:51:19 05:23:31 07:38:00 19:52:50
70 162 40 - 49 Poul Erik Christensen Greenland ACR 07:32:55 05:49:00 06:34:41 19:56:36
71 229 50+ Jørgen Meyer Greenland ACR 07:36:48 05:51:07 06:38:39 20:06:34
72 182 18 - 29 Kasper Løkkegaard Denmark ACR 07:37:35 06:10:19 06:25:10 20:13:04
73 183 40 - 49 Jes Løkkegaard Denmark ACR 07:37:35 06:10:19 06:25:10 20:13:04
74 217 30 -39 Thomas Epp Germany ACR 07:39:43 05:41:58 07:01:31 20:23:12
75 124 50+ Hans Meineche Denmark ACR 07:42:45 05:58:07 06:50:43 20:31:35
76 239 40 - 49 Henrik Stage Denmark ACR 07:57:38 05:56:37 06:54:56 20:49:11
77 204 40 - 49 Niels Ahrengot Denmark ACR 08:17:23 06:23:38 06:57:06 21:38:07
78 137 50+ Ilkka Turunen Finland ACR 08:01:43 06:28:09 07:13:29 21:43:21
79 227 50+ Gunnar Nielsen Greenland ACR 07:59:57 06:32:13 07:25:02 21:57:12
80 238 30 -39 Christian Borch Grell Greenland ACR 07:55:05 06:20:01 07:51:27 22:06:33
81 235 30 -39 Ulf Dreng Boysen Greenland ACR 08:02:14 06:27:41 07:50:04 22:19:59
82 133 40 - 49 Henrik Estrup Greenland ACR 08:02:14 06:36:51 08:03:09 22:42:14
83 176 50+ Gary Neptune USA ACR 08:34:07 06:58:20 07:22:15 22:54:42
84 139 18 - 29 Rasmus Eisted Greenland ACR 08:38:54 06:52:47 07:50:12 23:21:53
85 221 30 -39 Thomas Eifer Greenland ACR 08:06:06 07:02:59 08:16:39 23:25:44
86 177 30 -39 Bo Vestergaard Greenland ACR 08:50:58 07:23:27 08:39:01 24:56:23
87 138 50+ Hans Jørn Hansen Denmark ACR 09:12:16 07:27:45 08:26:12 25:06:13
88 111 50+ Robert Helm USA ACR 09:37:25 08:20:32 08:48:39 26:46:36
89 192 50+ Jon Hansen Denmark ACR 10:17:57 08:20:32 08:26:12 27:04:41
141 40 - 49 Steen Hernig Denmark ACR 08:53:39 DNF 03:28:16 DNF
126 40 - 49 Therkel Berthelsen Greenland ACR DNF 07:04:32 03:38:15 DNF
116 30 -39 Ava Berthelsen Greenland ½ACR DNF DNF 03:38:18 DNF
107 40 - 49 Henrik Ørum Denmark ½ACR DNF 04:00:18 04:03:48 DNF
158 40 - 49 Erik Juul Jensen Greenland ACR 08:01:25 06:36:36 DNS DNF
195 30 -39 Torben Rønne Greenland ACR 08:39:54 07:25:13 DNS DNF
228 30 -39 Preben Rasmussen Greenland ACR DNF DNF DNS DNF
233 30 -39 Hans Frederik Olsen Greenland ACR DNF DNF DNS DNF
157 50+ Samuel Olsen Greenland ACR DNF DNF DNS DNF
103 30 -39 Jesper Skibby Denmark ½ACR DNF DNS DNS DNF
193 40 - 49 Martin Kristiansen Greenland ACR DNF DNS DNS DNF
153 50+ Dyke Gordon Switzerland ACR DNF DNS DNS DNF

WOMEN :(click here for results in Excel)

Rank No. Age Name Country Type Day 1 Day 2 Day 3 Total
1 102 30 -39 Uiloq Slettemark Greenland ACR 04:28:57 03:22:19 04:07:10 11:58:26
2 146 18 - 29 Sarina Kirchmann Germany ACR 05:24:13 03:58:56 04:47:22 14:10:31
3 230 18 - 29 Paneeraq Sandgreen Greenland ACR 05:36:31 04:14:26 04:52:01 14:42:58
4 128 30 -39 Laila Fleischer Meinel Greenland ACR 05:30:41 04:18:26 05:02:37 14:51:44
171 18 - 29 Trine Jespersen Greenland ½ACR 06:33:50 04:17:48 04:30:55 15:22:33
172 30 -39 Inger Borregaard Greenland ½ACR 06:33:50 04:17:48 04:30:55 15:22:33
5 120 30 -39 Linda Ramsdell USA ACR 05:45:42 04:29:26 05:25:57 15:41:05
6 215 40 - 49 Susanne Furrer Switzerland ACR 05:52:10 04:38:58 05:34:42 16:05:50
7 122 14-17 Johanne Nive Mikkelsen Greenland ACR 06:10:54 04:49:27 05:20:20 16:20:41
8 123 18 - 29 Natuk Lund Olsen Greenland ACR 06:10:54 04:49:27 05:20:20 16:20:41
9 234 18 - 29 Alida C. Rafaelsen Greenland ACR 06:20:46 05:03:31 05:10:56 16:35:13
10 117 18 - 29 Ulla Plenge Denmark ACR 07:03:42 04:33:50 05:43:31 17:21:03
11 140 30 -39 Nicole Kirchmann Germany ACR 06:54:00 04:58:42 05:49:00 17:41:42
12 145 18 - 29 Carmen Kirchmann Germany ACR 06:54:00 04:58:42 05:49:00 17:41:42
13 148 14-17 Miillaaraq Lennert Greenland ACR 06:48:27 05:27:51 05:54:58 18:11:16
14 115 40 - 49 Augusta B. Berthelsen Greenland ACR 07:25:49 05:29:03 06:27:18 19:22:10
15 196 30 -39 Elisabeth Levisen Greenland ACR 07:49:11 05:51:03 06:35:38 20:15:52
16 181 50+ Bodil Karlshøj Poulsen Greenland ACR 07:27:38 06:01:12 06:54:56 20:23:46
17 180 30 -39 Danna Corke Denmark ACR 07:58:15 06:29:45 07:04:13 21:32:13
18 113 30 -39 Kristine Grønvold Samuelsen Greenland ACR 07:38:39 06:40:31 07:34:59 21:54:09
19 150 30 -39 Benedikte Kleist Balle Greenland ACR 08:28:20 06:40:31 07:11:37 22:20:28
20 222 18 - 29 Carina Swart Eifer Greenland ACR 08:31:43 07:02:59 08:16:39 23:51:21
21 144 40 - 49 Helle Siegstad Greenland ACR 08:39:52 07:23:25 07:52:18 23:55:35
22 147 40 - 49 Lis Lennert Greenland ACR 08:42:08 07:53:56 09:12:52 25:48:56
23 114 50+ Solveig Bente Kalia Denmark ACR 09:21:15 07:21:22 09:12:52 25:55:29
194 40 - 49 Anne Mette Olsvig Grønland ½ACR 08:39:52 06:18:52 03:34:05
175 40 - 49 Eva Brigitte Gottschall USA ½ACR 06:44:54 04:28:14 04:44:54
168 50+ Jytte Lønborg Denmark ½ACR DNF 04:43:44 04:56:49
207 18 - 29 Liza Tuperna Heinrich Greenland ACR DNF 06:08:52 06:18:32
131 18 - 29 Rebekah Bunting USA ACR 06:00:30 05:05:25 DNS
106 30 -39 Jeanette Christensen Denmark ½ACR DNF DNS DNS
171 18 - 29 Trine Jespersen Greenland ½ACR 06:33:50 04:17:48 04:30:55 15:22:33
172 30 -39 Inger Borregaard Greenland ½ACR 06:33:50 04:17:48 04:30:55 15:22:33

   



Top of page



Click to navigate!
Greenland Guide Index A graphic view of the site Search all pages Ideas and experiences Icebergs, snow and ice cap Hiking, angling, kayaking . . . It's more than transport Whales, walruses, musk oxen A must in a lifetime Nothing compares From the tourist board Hotels and travel agencies Zoom in to the options An email service What's on? Greenland Masks on your screen Sens a greeting from the Arctic - free! Download Center Order online About the publishers