RESULTS 2004
   
 

Final Results 2004

Men
Rank Name Age Nation 1. Day 2. Day ACR 2004
1 Øystein Slettemark 30-39 GRL 03:45:31 03:29:11 07:14:42
2 Olivier Bulle 30-39 FRA 03:43:14 03:36:43 07:19:57
3 Patrick Rölli 30-39 SCH 03:45:06 03:40:14 07:25:20
4 Fabian Mauz 18-29 GER 04:09:48 03:53:23 08:03:11
5 Martin Furrer 40-49 SCH 04:05:11 04:00:30 08:05:41
6 Clemenz Mauz 18-29 GER 04:18:39 03:58:07 08:16:46
7 Bjørn Dæhlie 30-39 NOR 04:21:28 03:59:04 08:20:32
8 Topher Sabot 18-29 USA 04:21:29 04:14:35 08:36:04
9 Jens Kristian Berthelsen 40-49 GRL 04:22:35 04:15:48 08:38:23
10 Aldo Fazzini 18-29 ITA 04:41:11 04:16:04 08:57:15
11 Peter Lyberth 50+ GRL 04:44:45 04:15:48 09:00:33
12 Samuel Mettler 18-29 SCH 04:40:19 04:24:19 09:04:38
13 Hugo Schretter 40-49 AUS 04:42:52 04:24:19 09:07:11
14 Klaus Jeckel 30-39 GER 04:43:03 04:36:54 09:19:57
15 Maligiaq J. Padilla 18-29 GRL 04:46:24 04:36:33 09:22:57
16 Kristian Kreutzmann 40-49 GRL 04:57:55 04:38:02 09:35:57
17 Fausto Fazzini 18-29 ITA 05:11:15 04:36:11 09:47:26
18 Jacob Wetche 30-39 GRL 05:10:24 04:38:52 09:49:16
19 Anders Frederiksen 18-29 GRL 05:14:51 04:45:51 10:00:42
20 Anton Schutti 40-49 AUS 05:06:31 04:56:46 10:03:17
21 Ramo Lennert 50+ GRL 05:33:37 05:05:56 10:39:33
22 Knud Levi Jensen 18-29 DAN 05:24:53 05:20:30 10:45:23
23 Hansinguaq Jacobsen 13-17 GRL 05:23:34 05:23:04 10:46:38
23 Steve Berthelsen 30-39 GRL 05:23:34 05:23:04 10:46:38
24 Gerolamo Fazzini 30-39 ITA 05:42:30 05:04:34 10:47:04
25 Simon Munch 18-29 GRL 05:50:47 05:07:33 10:58:20
26 Noe Falk Nielsen 30-39 DAN 05:32:19 05:30:37 11:02:56
27 Jens Kristian Jerimiassen 40-49 GRL 05:44:24 05:30:24 11:14:48
28 Villads Sandgreen 18-29 DAN 06:00:56 05:19:09 11:20:05
28 Pitaaraq Skifte 18-29 GRL 05:23:34 06:10:18 11:33:52
29 Kristoffer Slottved 18-29 DAN 05:45:26 05:50:20 11:35:46
30 Anders Juul Jensen 18-29 DAN 05:49:43 05:47:59 11:37:42
31 Frands Eriksen 40-49 GRL 06:02:50 05:54:16 11:57:06
32 Leo Bolfing 50+ SCH 05:57:47 06:22:58 12:20:45
33 Erling Andersen 50+ DAN 06:13:30 06:21:27 12:34:57
34 Chris Golding 40-49 CAN 06:15:01 06:22:08 12:37:09
35 Mikael Johansen 18-29 DAN 06:12:25 06:34:29 12:46:54
35 Anders Herping Nielsen 30-39 DAN 06:12:26 06:34:29 12:46:55
36 Aqqa Michael Jerimiassen 13-17 GRL 06:42:23 06:10:18 12:52:41
37 Mikkel Andreassen 30-39 GRL 06:33:29 06:28:14 13:01:43
38 Jan Erik Pedersen 30-39 GRL 06:45:37 06:18:37 13:04:14
39 Poul Erik Christensen 40-49 DAN 07:00:03 06:30:59 13:31:02
40 James Young 18-29 ENG 06:48:35 06:52:55 13:41:30
41 Karl Berthelsen 40-49 GRL 06:52:44 07:00:50 13:53:34
42 Ulrik Boassen 30-39 GRL 06:47:58 07:08:26 13:56:24
43 Michael Tothill 30-39 ENG 07:07:38 06:58:11 14:05:49
44 Malik Berthelsen 18-29 GRL 07:07:00 07:09:46 14:16:46
45 Thomas Danielewitz 18-29 DAN 07:09:36 07:27:28 14:37:04
46 Thomas Lærum 18-29 DAN 07:20:49 07:27:40 14:48:29
47 Simon Warner 40-49 ENG 07:22:48 07:27:54 14:50:42
48 Susumu Noritomo 50+ JAP 07:29:05 07:27:23 14:56:28
49 Simon Bernth-Andersen 18-29 DAN 07:59:23 07:26:30 15:25:53
50 John Groves 50+ CAN 07:22:20 08:32:06 15:54:26
51 Jakob Lerch 30-39 GRL 07:52:04 08:23:29 16:15:33
52 Christian Borch Grell 30-39 DAN 07:54:50 08:47:35 16:42:25
53 Hans Christian Damgaard 30-39 GRL 08:15:30 08:29:39 16:45:09
54 Peter Søndergaard 50+ DAN 08:27:48 08:54:16 17:22:04
55 Morten Siegstad 30-39 GRL 08:21:47 09:09:13 17:31:00
56 Anguteraq Høegh-Olsen 40-49 GRL 07:04:46 10:43:01 17:47:47

Women
Rank Navn Alder Land 1. Dag 2. Dag ACR 2004
1 Uiloq Slettemark 30-39 GRL 04:45:17 04:37:44 09:23:01
2 Emily Chenel 18-29 USA 04:48:09 04:37:44 09:25:53
3 Jennifer Mygatt 18-29 USA 05:14:06 05:09:53 10:23:59
4 Elisa-Laura Agtagkât 30-39 GRL 05:20:04 05:30:43 10:50:47
5 Andrie Sørensen 30-39 GRL 05:19:51 05:52:29 11:12:20
6 Susanne Furrer 40-49 SCH 05:57:46 06:22:57 12:20:43
7 Augusta B. Berthelsen 40-49 GRL 06:52:45 07:01:18 13:54:03
8 Elisabeth Levisen 30-39 GRL 07:26:47 07:01:46 14:28:33
9 Malene Ulleriks Nielsen 18-29 GRL 07:07:49 07:34:13 14:42:02
10 Karen Bendixen 18-29 DAN 07:07:53 07:34:14 14:42:07
11 Birthe Møller 40-49 GRL 07:13:37 07:45:35 14:59:12
12 Lise Heilmann 50+ GRL 07:28:56 07:30:32 14:59:28
13 Frederikke Petersen 50+ GRL 08:16:17 07:29:25 00:00:00
14 Amma Kleist 40-49 GRL 08:24:10 08:51:43 17:15:53
15 Benedikte Balle 40-49 GRL 08:22:12 08:53:51 17:16:03
16 Hansignaraq Mikkelsen 40-49 GRL 08:33:25 08:53:51 17:27:16
17 Anna Heilmann 40-49 GRL 08:21:46 09:09:12 17:30:58
18 Lis Lennert 40-49 GRL 09:05:49 10:17:01 19:22:50
19 Malene Høegh-Olsen 30-39 GRL 09:08:34 10:43:01 19:51:35

ACR100
Rank Navn Alder Nation 1. Dag 2. Dag ACR 2004
1 Mitdlarak Lennert 13-17 GRL 02:40:38 04:29:02 07:09:40
2 Thele Petersen 50+ GRL 04:02:11 06:30:49 10:33:00


 
   



Top of page



Click to navigate!
Greenland Guide Index A graphic view of the site Search all pages Ideas and experiences Icebergs, snow and ice cap Hiking, angling, kayaking . . . It's more than transport Whales, walruses, musk oxen A must in a lifetime Nothing compares From the tourist board Hotels and travel agencies Zoom in to the options An email service What's on? Greenland Masks on your screen Sens a greeting from the Arctic - free! Download Center Order online About the publishers